Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04919094+ 0.2%2727.4Ethereum
ZEC0.00036599+ 0.1%395Zcash
DASH0.00047832+ 0.8%233.1DASH
LTC0.00137235+ 5.4%165.8Litecoin
ETC0.00034290+ 0.6%123.8EthereumClassic
TRX-BTC
0.00000189+ 3.9%9.9Tron Token
DOGE-BTC
0.00000231- 0.5%5.6Dogecoin
XRP-BTC
0.00000821+ 1%4.5Ripple
BCHABC0.00011626- 1.3%2.9BitcoinCashABC
BTCT62615.69- 2.3%1.8Bitcoin
BTC-USDT
T62579.84- 2.6%1.3Bitcoin
BIG-BTC
0.18533790- 0.5%1.1BIG
TON-BTC
0.00008386+ 1.2%1TON Coin
TONb-BTC
0.00008436+ 1.7%0.9TON BEP20
BTC-RUR
R5843706.14- 1.7%0.9Bitcoin
BTC-USDTb
T62767.90- 2.2%0.8Bitcoin
BTC-USDTt
T63021.43- 2%0.8Bitcoin
FUSD-BTC
0.00000000 0%0.7Fast Dollars
SHIB-USDTb
T0.00002529- 0.9%0.7SHIBA INU
BNB-BTC
0.00939297- 1.3%0.6BNB BSC
ETH-USDT
T3087.5745396- 1.6%0.6Ethereum
ETH-BTC
0.04909118+ 0.2%0.6Ethereum
FLOKIb-USDTb
T0.00018068- 2.9%0.5FLOKI BEP20
BONUS-DOGE
D0.00685935- 0.6%0.4BONUS
DOGE-USDT
T0.14528134- 2.7%0.4Dogecoin
BTCR5819593.60- 2.6%0.4Bitcoin
DOGE-ETH
E0.00004702- 1.1%0.4Dogecoin
ETH-USDC
3100.1511059- 1.2%0.3Ethereum
YO-BTC
0.01130943- 0.8%0.3Yo Token ERC20
LTC-WRUB
4707.4015325+ 4.6%0.3Litecoin
USDT-RUR
R92.71+ 0.4%0.3USDT ERC20
YOSTEP-BTC
0.00000046- 2.2%0.3YOSTEP
DOGE-WRUB
7.99147869- 2.2%0.3Dogecoin
YODICE-BTC
0.00000003 0%0.2YODICE
USDT-RUBLIX
142154.96756- 0.2%0.2USDT ERC20
LTC-BTC
0.00136893+ 5.2%0.2Litecoin
YOSTEP-USDT
T0.02922894- 2.8%0.2YOSTEP
USDTe-USDTb
T0.99926488+ 0.3%0.1USDT ERC20
BTC$65200.00- 2.9%0.1Bitcoin
ETH-RUR
R287170.88- 1.2%0.1Ethereum
  • YUPAerc20 / BTC
  • Last: 0.00000003
  • 24High: 0.00000003
  • 24Low: 0.00000003
  • 24V: 0 BTC
BUY
0.00000012
Balance: 0.00000000 BTC
Amount:
YUPA(e)
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price YUPA(e) BTC
0.00000012 135.40594703 0.00001624
0.00000013 2500.00000 0.00032500
0.00000015 4751.03341741 0.00071265
0.00000016 5896.88537576 0.00094350
0.00000017 10948.10720504 0.00186117
0.00000018 638.5774192 0.00011494
0.00000022 566.71386128 0.00012467
0.00000024 702.000000 0.00016848
0.00000033 632.82817264 0.00020883
0.00000035 780.79303809 0.00027327
0.00000036 924.73805916 0.00033290
0.00000038 1100.00000 0.00041800
0.00000039 2168.00000 0.00084552
0.00000040 310.35453483 0.00012414
0.00000042 250.000000 0.00010500
0.00000050 250.000000 0.00012500
0.00000056 500.000000 0.00028000
0.00000064 577.76257918 0.00036976
0.00000089 294.48727544 0.00026209
0.00000095 810.29500923 0.00076978
0.00000096 510.092300 0.00048968
0.00000100 161.35419828 0.00016135
0.00000101 317.3764396 0.00032055
0.00000106 384.000000 0.00040704
0.00000122 355.01828852 0.00043312
0.00000129 500.000000 0.00064500
0.00000133 468.000000 0.00062244
0.00000139 614.000000 0.00085346
0.00000149 255.28827927 0.00038037
0.00000173 168.1734104 0.00029093
0.00000178 268.45637583 0.00047785
0.00000184 274.72527472 0.00050549
0.00000194 211.79776511 0.00041088
0.00000199 742.34593014 0.00147726
0.00000202 166.739000 0.00033681
0.00000216 92.33695652 0.00019944
0.00000222 880.56619389 0.00195485
0.00000230 386.71210906 0.00088943
0.00000240 55.36266965 0.00013287
0.00000243 133.22222222 0.00032372
0.00000248 45.9043000 0.00011384
0.00000250 42.0000000 0.00010500
0.00000263 84.46272814 0.00022213
0.00000264 113.77515732 0.00030036
0.00000295 300.000000 0.00088500
0.00000298 502.02645792 0.00149603
0.00000300 518.66666668 0.00155600
0.00000315 38.0000000 0.00011970
0.00000348 120.4106177 0.00041902
0.00000349 86.37148768 0.00030143
SELL
0.00000005
Amount:
YUPA(e)
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price YUPA(e) BTC
0.00000005 2200.00000 0.00011000
0.00000003 666.66666666 0.00001999
0.00000002 5000.00000 0.00010000
0.00000001 110100.000 0.00110100
Trade History
Time Price
YUPA(e) [C]
You need to log in.
Time Price YUPA(e)
19:57:18 SELL 0.00000003 3366.66666666
19:56:54 SELL 0.00000010 4358.57000
19:56:54 SELL 0.00000010 10000.0000
19:56:46 SELL 0.00000013 776.92307692
19:56:34 SELL 0.00000015 7000.00000
19:56:25 SELL 0.00000016 1538.31537576
04:27:28 SELL 0.00000016 948.10720504
11:50:52 SELL 0.00000016 638.5774192
04:49:34 BUY 0.00000020 505.000000
04:49:27 BUY 0.00000020 505.000000
04:49:21 BUY 0.00000020 505.000000
17:08:26 SELL 0.00000017 380.56619389
17:08:26 SELL 0.00000018 1187.93852094
09:19:46 SELL 0.00000018 629.58695419
21:06:26 BUY 0.00000022 460.000000
21:06:20 BUY 0.00000022 460.000000
21:06:08 BUY 0.00000022 460.000000
21:05:58 BUY 0.00000022 460.000000
11:40:46 SELL 0.00000018 858.19215523
20:59:47 SELL 0.00000021 600.000000
20:59:28 SELL 0.00000023 37.62776304
17:30:14 SELL 0.00000023 440.63310652
06:27:12 BUY 0.00000025 800.000000
06:27:12 BUY 0.00000024 500.000000
23:33:10 BUY 0.00000025 500.000000
23:33:10 BUY 0.00000024 44.54442337
18:14:45 BUY 0.00000024 492.08735727
00:08:34 SELL 0.00000025 415.59246953
09:47:03 SELL 0.00000025 85.40753047
09:47:03 SELL 0.00000025 484.19389864
04:53:17 SELL 0.00000025 16.80610136
04:53:17 SELL 0.00000025 501.000000
04:53:17 SELL 0.00000025 99.39679359
13:49:36 SELL 0.00000025 401.60320641
04:12:49 BUY 0.00000032 315.000000
04:12:44 BUY 0.00000032 315.000000
11:41:57 SELL 0.00000026 198.61807367
11:41:57 SELL 0.00000026 407.03846153
06:31:13 BUY 0.00000035 287.000000
06:31:05 SELL 0.00000035 287.000000
06:30:53 BUY 0.00000035 287.000000
06:30:46 BUY 0.00000035 287.000000
20:28:29 BUY 0.00000027 239.09028856
19:42:31 SELL 0.00000027 623.13578889
19:42:31 SELL 0.00000027 375.000000
19:42:31 SELL 0.00000027 375.000000
06:07:52 BUY 0.00000038 275.000000
06:07:47 BUY 0.00000038 275.000000
06:07:38 BUY 0.00000038 275.000000
06:07:34 BUY 0.00000038 275.000000

maciocia: xiryrgboy, how?

okika: maciocia, I don't think so... or yes but he was lucky...

maciocia: okika, am doing some robotrade on doge btc pair

maciocia: just for fun , I leave orders there and forget abut them

maciocia: from time to time I get back here to check what happened

maciocia: and sometimes they got filled sometime not

maciocia: do you often adjut the range of yuor robotrade orders?

okika: maciocia, I finished it now, I add new order every day and refresh the oldest and take profit if it has

maciocia: guess I should adjust mine more often

maciocia: I just set them there as an entertaining experiment

maciocia: but looks like it is also ìprofitable

okika: mine is keep on beeping, I watch it grow slowly...

maciocia: lol does it sound?

maciocia: I have no sounds output on this pc

okika: yes, when an order is executed, a little blue box comes up at the left corner down and you hear a sound

maciocia: ehehe guess it gives a pleasant feeling when it happens lol

irfan832 L0: Guys how can i withdraw my coin which are not being show on yobit.. i buy it 3 years ago.. its showing in my balance but how to withdraw roobee and pwr coin

thebigpui: irfan832, Click at Wallets and search your coin, then click at withdrawal. Now PWR wallet is maintenance.

mthembhs L1: I transferred some coins onto my account from another exchange but they are not showing

mthembhs L1: Help me with a deposit querry please

ecahnaz L0: nyc coin unable to transfer?

ncam1 L1: Ithink yobit is a scam, some coins u cant withdra

okika: ncam1, idiot

tobiasseeliger L0: What is the status of NYC?

temp1: Go DIME ! Go ! ;)

ncam1 L1: Ineed some1 to help me transfer my dice

mandobro: tobiasseeliger, I like NYC coin

mandobro: temp1, pls, change to DICE

xiryrgboy: mandobro, yes

mandobro: xiryrgboy, no no

mandobro: What idea need it for to bye 0.00000001 BTC by 2,130,000.0 $ ! O_o

xiryrgboy: mandobro, why buy bitcoin satoshi if their Yobit gives free FUSD drops to all users

xiryrgboy: mandobro, yes?

mandobro: xiryrgboy, Yap, you start to listen music, by that?)

mandobro: xiryrgboy, Yes, it's true

xiryrgboy: mandobro, a good view penthouse in Dubai costs from $6 million - you don’t need satoshis, but whole bitcoins worth $2,130,000.0

xiryrgboy: mandobro, I love the music of trading operations - when I hear the sound of an executed order))

mandobro: xiryrgboy, yes, music very important by the serius done. Ok, ty for nice news, :))) and some article in that

ncam1 L1: Kindly help is Dice still exchangable?

mandobro: ncam1, all market, without usdt

mandobro: ncam1, look first left side , here now

mandobro: ncam1, for using searching by DICE

mandobro: ncam1, but for full trading, you need market choose upstair

ncam1 L1: Can someone help me to withdraw my Dice whatsap me 798662956

okika: ncam1, Listen well. DICE is local. You can operate with it ONLY HERE. You can trade it for RUR (Russian Ruble).

cobratoontje: ncam1, Lol, you are funny

mandobro: cobratoontje, nevermind, if the game is strong

mandobro: cobratoontje, every body saw

mandobro: cobratoontje, easy by easy

mandobro: cobratoontje, can you use yostep so well?